| AAA | AAAD | ASD | ASDD | BAAA | Total |
| Chieftain Shooting Dog Association | S | ||||
| 13 | 7 | 10 | 11 | 41 | |
| Colorado Open Shooting Dog (RRR) | F | ||||
| 6 | 6 | 14 | 9 | 35 | |
| High Plains Bird Dog Club | F | ||||
| 11 | 11 | ||||
| Indian Nations Brittany Club | F | ||||
| 14 | 14 | ||||
| Indian Nations Brittany Club | S | ||||
| 13 | 13 | ||||
| Northern Oklahoma Brittany Club | F | ||||
| 15 | 15 | ||||
| Northern Oklahoma Brittany Club | S | ||||
| 27 | 27 | ||||
| Oil Capital Field Trial Association | F | ||||
| 10 | 6 | 14 | 12 | 42 | |
| Oil Capital Field Trial Association | S | ||||
| 14 | 14 | ||||
| Oklahoma Amateur Field Trial Asso. | S | ||||
| 8 | 6 | 4 | 9 | 27 | |
| Panhandle Bird Dog Club | F | ||||
| 13 | 10 | 23 | |||
| Pittsburg County Sportsman Club | S | ||||
| 12 | 8 | 7 | 12 | 39 | |
| Sooner Brittany Club | F | ||||
| 20 | 20 | ||||
| Sooner Brittany Club | S | ||||
| 14 | 14 | ||||
| Tulsa County Field Trial Club | F | ||||
| 15 | 11 | 18 | 16 | 60 | |
| 73 | 44 | 91 | 79 | 158 | 395 |
| AAA | AAAD | ASD | ASDD | BAAA | |
| Stakes | |||||
| Total Trials | |||||
| Total Stakes | |||||
| Total Entries | |||||
| Acronyms | F | Fall | |||
| S | Spring | ||||
| AAA | Amateur All Age | ||||
| AAAD | Amateur All Age Derby | ||||
| ASD | Amateur Shooting Dog | ||||
| ASDD | Amateur Shooting Dog Derby | ||||
| AAAP | Amateur All Age Puppy | ||||
| ASDP | Amateur Shooting Dog Puppy | ||||
| BAAA | Brittany Amateur All Age | ||||
-
Search It!
-
Recent Entries
-
Links