| 2006/2007 | 2007/2008 | 2008/2009 | 2009/2010 | ||||||||
| Stake | Entry | Stake | Entry | Stake | Entry | Stake | Entry | ||||
| Amateur Brittany All Age | 6 | 135 | 6 | 130 | 6 | 121 | 6 | 103 | |||
| Amateur All Age | 8 | 71 | 3 | 26 | 9 | 88 | 7 | 78 | |||
| Amateur All Age Derby | 8 | 54 | 6 | 41 | 7 | 61 | 6 | 44 | |||
| Amateur Shooting Dog | 13 | 141 | 7 | 92 | 10 | 123 | 8 | 91 | |||
| Amateur Shooting Dog Derby | 8 | 89 | 6 | 62 | 10 | 91 | 7 | 79 | |||
| Amateur AA Puppy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Amateur SD Puppy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TOTAL | 43 | 490 | 28 | 351 | 42 | 484 | 34 | 395 | |||
| TRIALS REPORTED | 19 | 14 | 17 | 15 |
Advertisement